| | Item | Bids | Price | Ends |
 | House in Galesburg, Knox County Illinois IL NO RESERVE! | 0 | $2191.46 | 30d 8h |
 | Beautiful Lake Tahoe Floating RED Timeshare for Sale | 0 | $1.00 | 6d 20h |
 | Daytona Beach, FL Gold Crown RED Timeshare for Sale | 0 | $1.00 | 6d 20h |
 | Sedona Arizona Gold Crown RED Week Timeshare for Sale | 0 | $1.00 | 6d 20h |
 | Disney Orlando Floating RED Week Timeshare for Sale | 0 | $1.00 | 6d 20h |
 | North Carolina Outer Banks 3BR Timeshare for Sale | 0 | $1.00 | 6d 20h |
 | Hunters dream House For Sale | 0 | $40000.00 | 22d 20h |
 | ARCHERY PRO SHOP WITH TAXIDERMY SERVICE | 0 | $163500.00 | 90d 8h |
 | Large Duplex Value $79820 Fully Potential Prime Area | 2 | $510.00 | 4d 23h |
 | House in Galesburg, Knox County Illinois IL NO RESERVE! | 0 | $5483.78 | 30d 7h |
 | .40 ACRE BUILDABLE LOT LAND IN HORSESHOE BEND, ARKANSAS |  | $2495.00 | 30d 2h |
 | Dockspace-Little Squam Lake-Available for 2008 Season | 0 | $2000.00 | 10d 6h |
 | ARKANSAS PROPERTY RESIDENTIAL FREE AND CLEAR LAND |  | $2000.00 | 9d 12h |
 | Nice house w/garage & large lot near Fargo,North Dakota | 0 | $99.00 | 4d 23h |
 | 32 ACRE PLACER GOLD MINING CLAIM N.F. TUOLUMNE RIVER CA | 0 | $2995.00 | 6d 21h |
 | Are you ready to live in the country! | 0 | $47900.00 | 10d 2h |
 | LIQUIDATION SALE Resort Property by Golf Club! NoRsrv! | 0 | $1.00 | 9d 22h |
 | FOUR PLEX - 4 UNIT APARTMENT BUILDING IN DAYTON OHIO | 6 | $102.50 | 29d 20h |
 | CARIBBEAN BEACH LOT, EZ TERMS!! | 3 | $55.00 | 20h 7m |
 | OHIO LOTS-BANK FORECLOSURE | 0 | $1.00 | 10d 1h |
 | 250 ft. Walk-On Waterfront, Custom Home, 5.58 Acres | 0 | $879000.00 | 90d |
 | Worldmark / Wyndham 10K PREMIER Membership | 0 | $6997.00 | 30d |
 | Brand new 4 BR 2 BA Colonial with garage. Sunday River |  | $99000.00 | 6d 20h |
 | 5 arce view lot with water | 0 | $0.99 | 6d 18h |
 | TEXAS LAND LOT - PENDLETON HARBOR - TOLEDO BEND LAKE!!! | 0 | $1.00 | 10d |
 | Dell Garden Estates Block 51 Lot 9 in Hudspeth Co Texas | 0 | $0.99 | 6d 23h |
 | NORTH CAROLINA LAND FOR SALE CHEAP! | 0 | $100.00 | 29d 15h |
 | LOW FINANCED PRICE-Big Island, Hawaii, 1/2 Hr. to Hilo | 0 | $100.00 | 6d 23h |
 | BLUEBEARD'S CASTLE VIRGIN ISLANDS BEACH TIMESHARE OCEAN | 0 | $1.00 | 6d 19h |
 | Alaska Lakefront Home / Lodge | 0 | $3600.00 | 29d 17h |
| View all items on eBay | Disclaimer |
| These results were generated from eBay on 05-18-2008 4:01 pm. |  |