| | Item | Bids | Price | Ends |
 | 5.01 Acres NY Allegany Upstate land w/ mineral rights | 0 | $8000.00 | 7d 8h |
 | 2006 Maple Street, Missaukee County, Michigan |  | $25.00 | 10d 8h |
 | Log Cabin building camp shed NY 900 sq.ft. 18x24 | 0 | $31999.00 | 7d 8h |
 | ~RARE! PECOS RIVER & ON ROAD FRONT 5+ AC LOT WEST TX~ | 0 | $1.00 | 3d 8h |
 | LARGE LOT - MEADOW VALLEY RANCHOS - ELKO, NEVADA | 0 | $95.00 | 7d 8h |
 | CV Arkansas Lot for Sale Golf Lake River Fishing Retire | 0 | $8000.00 | 7d 8h |
 | 5 ACRES - PECOS COUNTY, TEXAS, FORT STOCKTON, IMPERIAL | 0 | $225.00 | 5d 8h |
 | LAKEFRONT WATERFRONT LAKEVIEW Poconos NY PA NO RESERVE | 0 | $1.00 | 7d 8h |
 | 5 Acres Texas Land Real Estate Property Big Bend | 0 | $0.99 | 7d 8h |
 | MOUNTAIN PROPERTY, QUIET, BEAUTIFUL, AND PRIVATE |  | $30000.00 | 7d 8h |
 | LAND! MIMS / TITUSVILLE, FLORIDA, BREVARD CNTY HOME LOT | 0 | $355.00 | 5d 8h |
 | 5.14 ACRES LAND, BARSTOW, TEXAS, MONAHANS, PECOS, WARD | 0 | $650.00 | 1d 8h |
 | TAX LIEN – New Condo – 18% interest - NO RESERVE | 1 | $24.99 | 7d 8h |
 | 80 acres for sale in south central Wyoming by owner | 0 | $49000.00 | 7d 8h |
 | Foxwood Hills Golf & Lake Mountain Resort Community | 0 | $99.00 | 7d 7h |
 | 80 ACRE GOLD MINING CLAIM ON DRY CREEK ELDORADO COUNTY |  | $1.00 | 7d 7h |
 | CALIFORNIA GOLD-160 ACRE MINING CLAIM-PLUMAS COUNTY | 0 | $1.00 | 7d 7h |
 | 3.4 Acres of Land in Ft. Pierce FL Tax Lien Foreclosure | 0 | $100.00 | 7d 7h |
 | Building Lot For Sale with Mineral Rights and Royalties |  | $60000.00 | 30d 7h |
 | CLEARED VACANT RESIDENTIAL LAND, EMPTY LOT, ACRES, PLOT | 0 | $98.00 | 10d 7h |
 | WISCONSIN LAND BY DUTCH HOLLOW LAKE ALL UTILITIES CASH | 1 | $1.00 | 7d 7h |
 | OREGON LAND KLAMATH FALLS OREGON PINE SUBDIVI 1.5 Acre | 1 | $1.00 | 7d 7h |
 | UTAH LAND 40 MINUTES NORTH ST GEORGE 2 HR NEVADA VEGAS | 0 | $1.00 | 7d 7h |
 | 5.1 Acres of Texas Land w/Guadalupe Mountain Views | 0 | $0.99 | 7d 7h |
 | FLORIDA TRIPLE LOT - LEHIGH ACRES - BELOW MARKET VALUE! | 0 | $50000.00 | 30d 7h |
 | 3000 Sqft Lot in Pine Bluff, Arkansas-FINANCING-Florida | 0 | $100.00 | 10d 6h |
 | florida white sandy beachfront lots | 0 | $350000.00 | 30d 6h |
 | 1.25 ACRE LOT OFF STATE ROAD 50 & 520--ORLANDO--FLORIDA | 0 | $15000.00 | 3d |
 | Residential lot in subdivision near Albq, New Mexico! | 0 | $1170.00 | 30d 6h |
 | NEW MEXICO LAND - STRAIGHT SALE! NO LOANS! | 0 | $674.00 | 7d 5h |
| View all items on eBay | Disclaimer |
| These results were generated from eBay on 07-7-2008 4:11 am. |  |