| | Item | Bids | Price | Ends |
 | 1967 (SG.416) 25c Christmas, marginal block of 4. MNH. | 0 | $7.50 | 7d 5h |
 | 1967 4c 50th Anniv of Lions, marg. blk(4) with variety | 0 | $7.50 | 7d 5h |
 | 1966 5c Thornbill, autotron block of 8. MNH. | 0 | $8.50 | 7d 5h |
 | 1966-67 3c QEII Coil of 3, retouched. MNH. | 0 | $8.50 | 7d 5h |
 | 1966-73 7c QEII, Plate #14, no dashes - booklet pane. | 0 | $8.50 | 7d 5h |
 | 1970 5c Captain Cook se-tenant strip, sheet# blks(10) | 0 | $9.99 | 7d 5h |
 | 1968 5c Soil/Medical, L & R Sheet # blks(4). MNH. | 0 | $9.99 | 7d 5h |
 | 1971 7c Theatre - 28th Congress, cnr. blk(4) retouched | 0 | $9.99 | 7d 5h |
 | 1969 5c Ports & Harbors, 3 blocks, autotron & sheet # | 0 | $16.50 | 7d 5h |
 | 1971 6c 50th Anniv of the RAAF, Sheet # blks(8). MNH. | 0 | $16.50 | 7d 5h |
 | 1956 2/- Melbourne Olympics, marg. blk(4) & variety | 0 | $16.50 | 7d 5h |
 | 1967 4c 150 Years of Banking, 3 blks(4) with variety. | 0 | $20.50 | 7d 5h |
 | 1969 5c 1st Eng/Aust Flight, autotron block & variety. | 0 | $24.50 | 7d 5h |
 | AUSTRALIA SG 237D 3D GV1 IMPRINT BLOCK OF 4 MNH | 0 | $4.00 | 7d 2h |
 | AUSTRALIA SG 223 1/3 BULL IMPINT BLOCK OF 4 MNH/MVLH | 0 | $4.00 | 7d 2h |
 | AUSTRALIA SG 205 2D VIOLET GV1 IMPRINT BLK 4 MNH | 0 | $4.00 | 7d 2h |
 | AUSTRALIA SG 189 5D RAM IMPRINT BLK 4 MNH | 0 | $4.00 | 7d 2h |
 | AUSTRALIA SG 185 2D VIOLET GV IMPRINT BLK 4 MNH | 0 | $4.00 | 7d 2h |
 | AUSTRALIA 1946 31/2D NEWCASTLE IMPRINT BLK 8 MNH | 0 | $4.00 | 7d 2h |
 | 1970-75 10c Sturt's Desert Rose coil(5), MNH | 0 | $32.50 | 7d 2h |
 | 1951 - 52: 6½d KGVI Green, imprint block & 2 varieties | 0 | $32.50 | 7d |
 | 1976 18c Explorers - Gosse, cnr blk(6) with variety. | 0 | $9.99 | 6d 23h |
 | AUSTRALIA WAR TIME ISSUE SPECIAL COIL BLOCK SG179ba$$$ | 0 | $37.90 | 9d 8h |
 | AUSTRALIA 4D KOALA BLOCK OF 4 NO WATERMARK MNH *LOVELY | 1 | $5.00 | 6d 6h |
 | AUSTRALIA 1955 2/- COBB AND CO BLOCK OF 4 MNH | 0 | $5.00 | 6d 6h |
 | AUSTRALIA: 1974 ANTARCTIC TERRITORY,SEA, CTO, MLTIP 15 | 1 | $0.99 | 6d 4h |
 | AUSTRALIA: KGV: ½d Orange gutter blk(12) with variety | 0 | $101.50 | 6d 4h |
 | AUSTRALIA: 1964-65 2/- Golden Whistler pair & variety. | 0 | $17.98 | 6d 4h |
 | AUSTRALIA: 1964-65 1/6 Galah corner pair with variety. | 0 | $17.98 | 6d 4h |
 | AUSTRALIA: 1937 3d NSW Sesquicentenary, block. MNH | 0 | $16.50 | 6d 1h |
| View all items on eBay | Disclaimer |
| These results were generated from eBay on 07-9-2008 11:53 am. |  |