| | Item | Bids | Price | Ends |
 | 2 Consecutive # $2 Bills Atlanta Notes CU 1995 | 0 | $6.00 | 2d 11h |
 | 8 Different Mints 1976 $2 Bills Notes A,C,D,F,G,H,K,L | 0 | $20.00 | 3d 11h |
 | 1929 $20 National Bank Note NC Ty 1 Chester, PA CH #355 | 0 | $120.00 | 3d 11h |
 | 13 Consec # CU $2 Two Bills Notes 2003 F Mint Atlanta | 0 | $29.00 | 3d 11h |
 | (75) 1976 $2 Bills 10 Diff Mint Marks A-L Notes, F-AU | 0 | $170.00 | 3d 11h |
 | 5 Consecutive Number 2003-A $2 Notes Two Dollar Bills | 0 | $13.00 | 3d 11h |
 | 10 Consecutive 2003 A $2 Bills Notes F Mint Atlanta CU | 0 | $26.00 | 3d 11h |
 | (12) 1976 $2 Bills, All Diff Mint Marks A-L Notes, XF-A | 0 | $30.00 | 3d 11h |
 | 100 Consec # CU $2 Bills Bank Wrapped 2003A Kansas City | 0 | $235.00 | 3d 11h |
 | 2) 1976 Consecutive Number $2 Two Dollar Notes UNC | 0 | $7.00 | 3d 11h |
 | (15) 1995 $2 Two Dollar Bills Consec # F Mint Notes CU | 0 | $38.00 | 3d 11h |
 | (11) Consec # 2003 A $2 Bills CU Notes G Mint Chicago | 0 | $14.00 | 3d 11h |
 | (2) 1976 Star Notes $2 Bills B,F Mint New York, Atlanta | 0 | $7.00 | 3d 11h |
 | 12 Diff Mint Marks A-L 1976 $2 Bills Notes, UNC, XF, AU | 0 | $50.00 | 3d 11h |
 | 100 Consecutive $2 Chicago Bank Wrapped Notes 2003 A CU | 0 | $225.00 | 3d 11h |
 | 1976 $2 Star Note Two Dollar Bill G Mint Chicago | 0 | $7.00 | 3d 11h |
 | (10) 1995 $2 Bills Two Dollar Notes F Mint Atlanta CU | 0 | $25.00 | 3d 11h |
 | (20) 1976 $2 Bills Notes G Mint Mark -Chicago, Many CU | 0 | $45.00 | 3d 11h |
 | (4) 1995 $2 Bills Notes F Mint Mark -Atlanta UNC - CU | 0 | $10.00 | 3d 11h |
 | 25 Consecutive 2003 A $2 Bills F Atlanta Mint Mark CU | 0 | $60.00 | 3d 11h |
 | 4 Consec # 2003 A CU $2 Bills Notes G Mint Chicago | 0 | $11.00 | 3d 11h |
 | 92449: EDUCATIONAL NOTE LARGE SIZE SILVER CERTIFICATE | 0 | $87.00 | 6d 13h |
 | 92471: SMALL LARGE SIZE US CURRENCY NOTE LOT | 0 | $62.00 | 6d 13h |
 | 92470: NATIONAL CURRENCY T-1 RIB LAKE WISCONSIN RARE | 0 | $175.00 | 6d 13h |
 | 92450: FRACTIONAL CURRENCY 1863 50 CENTS 4TH ISSUE | 1 | $87.00 | 6d 13h |
 | 92475: WWII MPC HAWAII CONFEDERATE CANADA CURRENCY | 1 | $25.00 | 6d 13h |
 | 92437: 1899 LARGE SIZE SILVER CERTIFICATE BLACK EAGLE | 0 | $70.00 | 6d 13h |
 | 92435: 1882 GOLD CERTIFICATE LARGE SIZE $20.00 | 0 | $200.00 | 6d 13h |
 | 92443: CONFEDERATE STATES NOTE CURRENCY LOT XF UNC | 0 | $50.00 | 6d 13h |
 | 92454: KNAPP STOUT & CO. SCRIPT CURRENCY $2.00 | 1 | $50.00 | 6d 13h |
| View all items on eBay | Disclaimer |
| These results were generated from eBay on 12-2-2008 3:40 am. |  |